W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After 2 Losses Missed Weeks Count As Loss |
![]() |
Color Codes | Pool Size | Survivors | Win | Loss | Pool Ending Loss | 49 | 0 |
Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Atlanta 2020 | |||||||||||||||||||||
E. 305 | |||||||||||||||||||||
JB | |||||||||||||||||||||
2020RDW | |||||||||||||||||||||
Alphabet Squad | |||||||||||||||||||||
Alter Ego | |||||||||||||||||||||
Anthony HB | |||||||||||||||||||||
Banger | |||||||||||||||||||||
Ben | |||||||||||||||||||||
bmerri19 | |||||||||||||||||||||
Boltz | |||||||||||||||||||||
Broncos Rising | |||||||||||||||||||||
Camille | |||||||||||||||||||||
Chiefs N Chopper | |||||||||||||||||||||
Chiefsrule | |||||||||||||||||||||
DitkasCigar | |||||||||||||||||||||
Dolphan | |||||||||||||||||||||
Ena | |||||||||||||||||||||
EricC | |||||||||||||||||||||
Frank S | |||||||||||||||||||||
Glenn’s Squad | |||||||||||||||||||||
Grey Dove | |||||||||||||||||||||
Griff | |||||||||||||||||||||
Gronk is Back!! | |||||||||||||||||||||
Gunslinger | |||||||||||||||||||||
Ham Moo | |||||||||||||||||||||
Janice W | |||||||||||||||||||||
Jo-Jo | |||||||||||||||||||||
L Squared | |||||||||||||||||||||
Luis G | |||||||||||||||||||||
Mama Bear | |||||||||||||||||||||
Mama Lee | |||||||||||||||||||||
Muddy | |||||||||||||||||||||
Murt | |||||||||||||||||||||
NailBoss | |||||||||||||||||||||
One missing piece | |||||||||||||||||||||
Orange Crush | |||||||||||||||||||||
Packer4life | |||||||||||||||||||||
Patriots#1 | |||||||||||||||||||||
Rob G | |||||||||||||||||||||
RWM2020 | |||||||||||||||||||||
Sparky T | |||||||||||||||||||||
Speerzy | |||||||||||||||||||||
Taskmaster | |||||||||||||||||||||
That Guy | |||||||||||||||||||||
The Weatherman | |||||||||||||||||||||
TonyC | |||||||||||||||||||||
Vikingdom | |||||||||||||||||||||
VIKINGS11 |
Consensus Report Week 21 | |||
Away | Kc | ||
#Picks | |||
#Pct | |||
Home | Tb | ||
#Picks | |||
#Pct |