W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After 2 Losses Missed Weeks Count As Loss |
![]() |
Color Codes | Pool Size | Survivors | Win | Loss | Pool Ending Loss | 50 | 0 |
Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Alphabet Squad | Sf | |||||||||||||||||||||
Chucky | Buf | |||||||||||||||||||||
1/7 Ton | ||||||||||||||||||||||
AlterEgo | ||||||||||||||||||||||
Anthony HB | ||||||||||||||||||||||
Banger | ||||||||||||||||||||||
Ben | ||||||||||||||||||||||
Billikids | ||||||||||||||||||||||
bmerri19 | ||||||||||||||||||||||
BOLTZ | ||||||||||||||||||||||
Camille | ||||||||||||||||||||||
Chiefs & Chopper | ||||||||||||||||||||||
Chiefsrule | ||||||||||||||||||||||
DitkasCigar | ||||||||||||||||||||||
Ena | ||||||||||||||||||||||
Falcons2022 | ||||||||||||||||||||||
Fieldmissingpiece | ||||||||||||||||||||||
Frank S | ||||||||||||||||||||||
Glenns Squad | ||||||||||||||||||||||
Griff | ||||||||||||||||||||||
J Webb | ||||||||||||||||||||||
JoJo | ||||||||||||||||||||||
Just Win Baby | ||||||||||||||||||||||
Korg | ||||||||||||||||||||||
LA B2B Champs! | ||||||||||||||||||||||
Lsquared | ||||||||||||||||||||||
MamaBear | ||||||||||||||||||||||
Mamalee | ||||||||||||||||||||||
Me & my Mahomies | ||||||||||||||||||||||
Miami305 | ||||||||||||||||||||||
Muddy | ||||||||||||||||||||||
Murt | ||||||||||||||||||||||
No more Gronk | ||||||||||||||||||||||
Orange Crush | ||||||||||||||||||||||
Packer4life | ||||||||||||||||||||||
PATSMAN | ||||||||||||||||||||||
PoolMaster | ||||||||||||||||||||||
RDW2022 | ||||||||||||||||||||||
Rob G | ||||||||||||||||||||||
rubberduckbathtub | ||||||||||||||||||||||
Sis | ||||||||||||||||||||||
SoonerPatriot | ||||||||||||||||||||||
Sparky T | ||||||||||||||||||||||
Speerzy | ||||||||||||||||||||||
That Guy | ||||||||||||||||||||||
The Weatherman | ||||||||||||||||||||||
TonyC | ||||||||||||||||||||||
Vikingmama | ||||||||||||||||||||||
VIKINGS11 | ||||||||||||||||||||||
Wandavision |
Consensus Report Week 22 | |||
Away | Kc | ||
#Picks | |||
#Pct | |||
Home | Phi | ||
#Picks | |||
#Pct |