W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After 2 Losses Missed Weeks Count As Loss |
![]() |
Color Codes | Pool Size | Survivors | Win | Loss | Pool Ending Loss | 47 | 47 |
Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1/7 Ton | ||||||||||||||||||||||
Alphabet Squad | ||||||||||||||||||||||
AlterEgo | ||||||||||||||||||||||
Anthony HB | ||||||||||||||||||||||
Banger | ||||||||||||||||||||||
Ben | Car | |||||||||||||||||||||
Billikids | ||||||||||||||||||||||
bmerri19 | ||||||||||||||||||||||
BOLTZ | Den | |||||||||||||||||||||
Camille | LaR | |||||||||||||||||||||
Chiefsrule | ||||||||||||||||||||||
Chucky | ||||||||||||||||||||||
Ena | ||||||||||||||||||||||
Falcons2022 | Ari | |||||||||||||||||||||
Fieldmissingpiece | ||||||||||||||||||||||
Frank S | ||||||||||||||||||||||
Glenns Squad | ||||||||||||||||||||||
Griff | ||||||||||||||||||||||
J Webb | ||||||||||||||||||||||
JoJo | NyJ | |||||||||||||||||||||
Just Win Baby | ||||||||||||||||||||||
Korg | ||||||||||||||||||||||
LA B2B Champs! | ||||||||||||||||||||||
Lsquared | Buf | |||||||||||||||||||||
MamaBear | ||||||||||||||||||||||
Mamalee | ||||||||||||||||||||||
Miami305 | Ari | |||||||||||||||||||||
Muddy | ||||||||||||||||||||||
Murt | ||||||||||||||||||||||
No more Gronk | ||||||||||||||||||||||
Orange Crush | ||||||||||||||||||||||
Packer4life | ||||||||||||||||||||||
PATSMAN | ||||||||||||||||||||||
PoolMaster | ||||||||||||||||||||||
RDW2022 | ||||||||||||||||||||||
Rob G | ||||||||||||||||||||||
rubberduckbathtub | ||||||||||||||||||||||
Sis | Atl | |||||||||||||||||||||
SoonerPatriot | ||||||||||||||||||||||
Sparky T | ||||||||||||||||||||||
Speerzy | Den | |||||||||||||||||||||
That Guy | ||||||||||||||||||||||
The Weatherman | ||||||||||||||||||||||
TonyC | ||||||||||||||||||||||
Vikingmama | Ari | |||||||||||||||||||||
VIKINGS11 | ||||||||||||||||||||||
Wandavision |
Consensus Report Week 1 | ||||||||||||||||||
Away | Buf | No | Cle | Sf | Pit | Phi | Ind | Ne | Bal | Jac | NyG | Kc | LvR | Gb | Tb | Den | ||
#Picks | 1 | 2 | ||||||||||||||||
#Pct | 10% | 20% | ||||||||||||||||
Home | LaR | Atl | Car | Chi | Cin | Det | Hou | Mia | NyJ | Was | Ten | Ari | LaC | Min | Dal | Sea | ||
#Picks | 1 | 1 | 1 | 1 | 3 | |||||||||||||
#Pct | 10% | 10% | 10% | 10% | 30% |